Highlights of the first quarter of 2014 and recent weeks include:
- Announced top-line clinical results from a phase 2 clinical study of ARIKAYCE™, or liposomal amikacin for inhalation, for the treatment of patients with treatment-resistant nontuberculous mycobacterial (NTM) lung infections;
- Applied for Breakthrough Therapy Designation in
the United States for ARIKAYCE to treat NTM lung infections; - Reported positive interim data from the two-year, open-label extension study of ARIKAYCE to treat Pseudomonas aeruginosa infections in cystic fibrosis (CF) patients, which demonstrated long-term safety and durability of effect at 12 months;
- Entered into a contract manufacturing agreement with
Therapure Biopharma Inc. for the manufacture of ARIKAYCE; and - Received Orphan Medical Product Designation in the
European Union for ARIKAYCE to treat lung infections caused by NTM.
"We remain on track to discuss our recent clinical results with the
First Quarter Financial Results
For the first quarter of 2014,
Research and development expense in the 2014 first quarter increased to
General and administrative expense for the first quarter of 2014 was
Balance Sheet Highlights and Cash Guidance
As of
During the second quarter of 2014, the Company plans to continue to fund further clinical development of ARIKAYCE, increase its investment in third-party manufacturing capacity, support efforts to obtain regulatory approvals and prepare for commercialization. As a result,
About
Forward-looking statements
This release contains forward-looking statements. Words, and variations of words, such as "intend," "expect," "will," "anticipate," "believe," "continue," "propose" and similar expressions are intended to identify forward-looking statements. Investors are cautioned that such statements in this release, including statements relating to the status, results and timing of clinical trials and clinical data, the anticipated benefits of
Consolidated Balance Sheets | ||||||||||
(in thousands, except par value and share data) | ||||||||||
(unaudited) | ||||||||||
Assets | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 101,251 | $ | 113,894 | ||||||
Prepaid expenses and other current assets | 4,958 | 2,269 | ||||||||
Total current assets | 106,209 | 116,163 | ||||||||
In-process research and development | 58,200 | 58,200 | ||||||||
Other assets | 234 | 323 | ||||||||
Fixed assets, net | 1,977 | 1,812 | ||||||||
Total assets | $ | 166,620 | $ | 176,498 | ||||||
Liabilities and shareholders' equity | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 9,818 | $ | 5,929 | ||||||
Accrued expenses | 3,143 | 3,905 | ||||||||
Accrued compensation | 1,371 | 2,839 | ||||||||
Accrued lease expense, current | 310 | 307 | ||||||||
Deferred rent | 121 | 129 | ||||||||
Capital lease obligations, current | 48 | 64 | ||||||||
Current portion of long term debt | 5,187 | 3,283 | ||||||||
Total current liabilities | 19,998 | 16,456 | ||||||||
Accrued lease expense, long-term | 315 | 380 | ||||||||
Debt, long-term | 14,569 | 16,338 | ||||||||
Total liabilities | 34,882 | 33,174 | ||||||||
Shareholders' equity: | ||||||||||
Common stock, |
393 |
391 |
||||||||
Additional paid-in capital | 537,264 | 534,554 | ||||||||
Accumulated deficit | (405,919 | ) | (391,621 | ) | ||||||
Total shareholders' equity | 131,738 | 143,324 | ||||||||
Total liabilities and shareholders' equity | $ | 166,620 | $ | 176,498 | ||||||
Consolidated Statements of Comprehensive Loss (Unaudited) | ||||||||||
(in thousands, except per share data) | ||||||||||
Three Months ended |
||||||||||
2014 | 2013 | |||||||||
Revenues | $ | - | $ | - | ||||||
Operating expenses: | ||||||||||
Research and development | 11,351 | 10,334 | ||||||||
General and administrative | 6,728 | 3,975 | ||||||||
Total operating expenses | 18,079 | 14,309 | ||||||||
Operating loss | (18,079 | ) | (14,309 | ) | ||||||
Investment income | 17 | 51 | ||||||||
Interest expense | (606 | ) | (643 | ) | ||||||
Other, net | (19 | ) | 2 | |||||||
Loss before income taxes | (18,687 | ) | (14,899 | ) | ||||||
(Benefit) from income taxes | (4,389 | ) | (1,221 | ) | ||||||
Net loss and comprehensive loss | $ | (14,298 | ) | $ | (13,678 | ) | ||||
Basic and diluted net loss per share | $ | (0.36 | ) | $ | (0.43 | ) | ||||
Weighted average basic and diluted common shares outstanding | 39,240 | 31,554 | ||||||||
Investor Relations Contacts:
LHA
Senior Vice President
212-838-3777
afields@lhai.com
Managing Director
310-691-7100
bvoss@lhai.com