Highlights of the fourth quarter of 2013 and subsequent two months include:
- Reported positive interim data from the two-year, open-label extension study of ARIKAYCE, or liposomal amikacin for inhalation, to treat Pseudomonas aeruginosa infections in cystic fibrosis (CF) patients, which demonstrated long-term safety and durability of effect at 12 months;
- Entered into a contract manufacturing agreement with
Therapure Biopharma Inc. for the manufacture of ARIKAYCE; - Received Orphan Medical Product Designation in the
European Union for ARIKAYCE to treat lung infections caused by NTM; - Secured another European patent allowance, thereby strengthening the Company's intellectual property position;
- Appointed David
W.J. McGirr to its Board of Directors.Mr. McGirr is the former Chief Financial Officer of Cubist Pharmaceuticals, Inc.; and - Appointed
Peggy Berry as Vice President of Regulatory Affairs. Ms. Berry has more than 25 years of experience in the pharmaceutical industry and began her career at theU.S. Food and Drug Administration . Ms. Berry has secured ten drug approvals during her career. She will be reporting toWill Lewis , President and Chief Executive Officer (CEO).
"2013 was a transformational year, one in which we laid the foundation to build
"In the near term we plan to report top-line results from our phase 2 clinical trial of ARIKAYCE to treat NTM lung infections. Following the release of these data, we expect to have discussions with regulatory authorities in the U.S. and
Fourth Quarter Financial Results
For the fourth quarter of 2013,
Research and development expenses for the fourth quarter of 2013 were
General and administrative expenses for the fourth quarter of 2013 increased to
Full Year Financial Results
For 2013
Research and development expenses for 2013 increased to
General and administrative expenses for 2013 increased to
Balance Sheet Highlights and Cash Guidance
As of
During 2014 the Company plans to continue to fund further clinical development of ARIKAYCE, invest in third-party manufacturing capacity, support efforts to obtain regulatory approvals, and prepare for commercialization.
About
Forward-looking Statements
This release contains forward-looking statements. Words, and variations of words, such as "intend," "expect," "will," "anticipate," "believe," "continue," "propose" and similar expressions are intended to identify forward-looking statements. Investors are cautioned that such statements in this release, including statements relating to the status, results and timing of clinical trials and clinical data, the anticipated benefits of
-Tables to Follow-
Consolidated Balance Sheets | ||||||||||
(in thousands, except par value, share and per share data) | ||||||||||
Assets | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 113,894 | $ | 90,782 | ||||||
Certificate of deposit | - | 2,153 | ||||||||
Prepaid expenses and other current assets | 2,269 | 643 | ||||||||
Total current assets | 116,163 | 93,578 | ||||||||
In-process research and development | 58,200 | 58,200 | ||||||||
Other assets | 323 | 117 | ||||||||
Fixed assets, net | 1,812 | 1,666 | ||||||||
Total assets | $ | 176,498 | $ | 153,561 | ||||||
Liabilities and shareholders' equity | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 5,929 | $ | 7,060 | ||||||
Accrued expenses | 3,905 | 2,933 | ||||||||
Accrued compensation | 2,839 | 2,207 | ||||||||
Accrued lease expense, current | 307 | 295 | ||||||||
Deferred rent | 129 | 149 | ||||||||
Capital lease obligations, current | 64 | 96 | ||||||||
Current portion of long term debt | 3,283 | 3,007 | ||||||||
Total current liabilities | 16,456 | 15,747 | ||||||||
Accrued lease expense, long-term | 380 | 647 | ||||||||
Capital lease obligations, long-term | - | 64 | ||||||||
Debt, long-term | 16,338 | 16,221 | ||||||||
Total liabilities | 33,174 | 32,679 | ||||||||
Shareholders' equity: | ||||||||||
Common stock, |
391 | 315 | ||||||||
Additional paid-in capital | 534,554 | 455,325 | ||||||||
Warrant to purchase common stock | - | 790 | ||||||||
Accumulated deficit | (391,621 | ) | (335,548 | ) | ||||||
Total shareholders' equity | 143,324 | 120,882 | ||||||||
Total liabilities and shareholders' equity | $ | 176,498 | $ | 153,561 | ||||||
Consolidated Income Statement | ||||||||||||||||||
(in thousands, except per share data) | ||||||||||||||||||
Three Months Ended |
Twelve Months Ended |
|||||||||||||||||
2013 | 2012 | 2013 | 2012 | |||||||||||||||
Other revenue | $ | - | $ | - | $ | 11,500 | $ | - | ||||||||||
Operating expenses: | ||||||||||||||||||
Research and development | 9,625 | 12,228 | 44,279 | 29,781 | ||||||||||||||
General and administrative | 5,969 | 3,605 | 22,236 | 12,657 | ||||||||||||||
Total operating expenses | 15,594 | 15,833 | 66,515 | 42,438 | ||||||||||||||
Operating loss | (15,594 | ) | (15,833 | ) | (55,015 | ) | (42,438 | ) | ||||||||||
Investment income | 25 | 921 | 166 | 1,822 | ||||||||||||||
Interest expense | (610 | ) | (539 | ) | (2,412 | ) | (763 | ) | ||||||||||
Other, net | (35 | ) | - | (33 | ) | 5 | ||||||||||||
Loss before income taxes | (16,214 | ) | (15,451 | ) | (57,294 | ) | (41,374 | ) | ||||||||||
Provision (benefit) for income taxes | - | - | (1,221 | ) | - | |||||||||||||
Net loss | $ | (16,214 | ) | $ | (15,451 | ) | $ | (56,073 | ) | $ | (41,374 | ) | ||||||
Basic and diluted net loss per share | $ | (0.41 | ) | $ | (0.49 | ) | $ | (1.60 | ) | $ | (1.56 | ) | ||||||
Weighted average basic and diluted common shares outstanding | 39,116 | 31,373 | 34,980 | 26,545 | ||||||||||||||
Contacts:
LHA
Senior Vice President
212-838-3777
afields@lhai.com
Managing Director
310-691-7100
bvoss@lhai.com