Highlights of the first quarter of 2013 and recent weeks included:
- Phase 3 update. Completed the patient treatment period of the Company's registrational Phase 3 clinical trial of ARIKACE®, the Company's Iiposomal amikacin for inhalation, to treat cystic fibrosis (CF) patients with Pseudomonas lung infections in
Europe andCanada and remain on track to report top-line clinical results from the trial in mid-2013. - Orphan Drug Designation. Received orphan drug designation from the
U.S. Food and Drug Administration (FDA) Office of Orphan Products Development for the treatment of infections caused by non-tuberculous mycobacteria (NTM) for ARIKACE. Cash Payment expected from Premacure. Reported thatPremacure AB , recently acquired by Shire plc, elected to obtain all of the Company's rights to receive revenues for former product candidate, IGF-1, under theMay 2012 Premacure License Agreement.Insmed expects to receive$11.5 million inMay 2013 in exchange for any future royalties from Premacure, and Premacure will assumeInsmed's royalty obligations to other parties.- Appointed
Matt Pauls as Chief Commercial Officer.Mr. Pauls has more than 20 years of experience in the pharmaceutical industry, including senior-level leadership roles in global marketing, sales, reimbursement, new product launches and commercial operations at leading pharmaceutical companies. - Appointed
Peter Clarke as Vice President of Manufacturing.Mr. Clarke has nearly 30 years of experience in biopharmaceutical manufacturing at both startup and established pharmaceutical companies inEurope andthe United States .
"We continue to advance
"We remain on track to report top-line clinical results from our Phase 3 trial in CF mid-year and our Phase 2 trial in NTM before the end of the year. Collectively, these data sets bring us closer to our goal to commercialize a potentially life-saving treatment for patients suffering from these orphan lung diseases."
First Quarter Financial Results
For the first quarter of 2013,
Research and development expense in the first quarter increased to
General and administrative expense for the first quarter of 2013 increased to
During the first quarter the Company received
Balance Sheet Highlights and Cash Guidance
As of
As disclosed in the Company's Form 8-K filed on
The Company estimates that its full year 2013 cash requirements to fund operations will be in the range of
Conference Call
A replay of the conference call will be accessible two hours after its completion through
About
Forward-Looking Statements
This release contains forward-looking statements that are made pursuant to provisions of Section 21E of the Securities Exchange Act of 1934. Words, and variations of words, such as "intend," "expect," "will," "anticipate," "believe," "continue," "propose" and similar expressions are intended to identify forward-looking statements. Investors are cautioned that such statements in this release, including statements relating to the status, results and timing of results of preclinical studies and clinical trials and preclinical and clinical data and the anticipated benefits of
-Tables to Follow-
Consolidated Balance Sheets | ||||||||||
(in thousands, except par value, share and per share data) | ||||||||||
(unaudited) | ||||||||||
Assets | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 79,434 | $ | 90,782 | ||||||
Certificate of deposit | 2,173 | 2,153 | ||||||||
Prepaid expenses and other current assets | 1,418 | 643 | ||||||||
Total current assets | 83,025 | 93,578 | ||||||||
In-process research and development | 58,200 | 58,200 | ||||||||
Other assets | 110 | 117 | ||||||||
Fixed assets, net | 1,681 | 1,666 | ||||||||
Total assets | $ | 143,016 | $ | 153,561 | ||||||
Liabilities and shareholders' equity | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 8,184 | $ | 7,060 | ||||||
Accrued expenses | 5,329 | 2,933 | ||||||||
Accrued compensation | 1,359 | 2,207 | ||||||||
Accrued lease expense, current | 298 | 295 | ||||||||
Deferred rent | 144 | 149 | ||||||||
Capital lease obligations, current | 83 | 96 | ||||||||
Current portion of long term debt | 4,875 | 3,007 | ||||||||
Total current liabilities | 20,272 | 15,747 | ||||||||
Accrued lease expense, long-term | 580 | 647 | ||||||||
Capital lease obligations, long-term | 48 | 64 | ||||||||
Debt, long-term | 14,511 | 16,221 | ||||||||
Total liabilities | 35,411 | 32,679 | ||||||||
Shareholders' equity: | ||||||||||
Common stock, |
316 |
315 |
||||||||
Additional paid-in capital | 455,725 | 455,325 | ||||||||
Warrant to purchase 329,932 shares of common stock for |
790 |
790 |
||||||||
Accumulated deficit | (349,226 | ) | (335,548 | ) | ||||||
Total shareholders' equity | 107,605 | 120,882 | ||||||||
Total liabilities and shareholders' equity | $ | 143,016 | $ | 153,561 | ||||||
Consolidated Statements of Comprehensive Loss | ||||||||||
(in thousands, except per share data) | ||||||||||
Three Months Ended |
||||||||||
2013 | 2012 | |||||||||
Revenues | $ | - | $ | - | ||||||
Operating expenses: | ||||||||||
Research and development | 10,334 | 4,739 | ||||||||
General and administrative | 3,975 | 2,525 | ||||||||
Total operating expenses | 14,309 | 7,264 | ||||||||
Operating loss | (14,309 | ) | (7,264 | ) | ||||||
Investment income | 51 | 418 | ||||||||
Interest expense | (643 | ) | (2 | ) | ||||||
Gain on sale of assets, net | 2 | 5 | ||||||||
Loss before income taxes | (14,899 | ) | (6,843 | ) | ||||||
Provision (benefit) for income taxes | (1,221 | ) | 2 | |||||||
Net loss | $ | (13,678 | ) | $ | (6,845 | ) | ||||
Basic and diluted net loss per share | $ | (0.43 | ) | $ | (0.28 | ) | ||||
Weighted average basic and diluted common shares outstanding | 31,554 | 24,860 | ||||||||
Net loss | $ | (13,678 | ) | $ | (6,845 | ) | ||||
Comprehensive loss: | ||||||||||
Unrealized gains on investments, net of taxes | - | 216 | ||||||||
Comprehensive loss | $ | (13,678 | ) | $ | (6,629 | ) | ||||
Investor Relations Contacts:
LHA
Senior Vice President
212-838-3777
afields@lhai.com
Managing Director
310-691-7100
bvoss@lhai.com